Paradox’s Dream Flyer@Adrians
Sire: Paradox Glorious Adventure
Dam: GCH CH Paradox MultiFlora Rose JH
Whelped: December 18 2021
Eye cert & hips info – Pending
Shani
Pedigree of “Paradox’s Dream Flyer@Adrians “ |
||
Parents | GrandParents | GreatGrandParents |
SIRE : Paradox Glorious Adventure SS13291401 (08-21) OFA24G OFEL24 EYE24 GLDN RST, AKC DNA #V1002182 | CH Tempest Paradox Elgin’s Endeavor SR92845602 OFA26G OFEL26 GLDN RST, AKC DNA #782915 | CH Rosewood’s Sweet Revenge CD, SN40443201 (02-00) OFA34G GLDN RST, DNA #V50600 |
Paradox Grebe Tempest Dancer, SR73101311(08-16) OFA24G OFEL24 GLND RST, AKC DNA#V783318 | ||
CH Paradox Point to Glory SR89599701(10-19) OFA24G OFEL24 GLDN RST, AKC DNA 3V782915 | GCHB CH Paradox Glorybound Brok RN, JH,TKN SR30218703 (02-09) OFA26G OFEL26 GLDN RST, AKC DNA #V457234 | |
CH Paradox That’s My Point JH SR62236502 (02-14) OFA28G OFEL26 GLDN RST AKC DNA#V622731 | ||
DAM : GCH CH Paradox MultiFlora Rose JH, SR94495707(04-22) OFA25G, OFEL25 GLDN RST, AKC DNA #V812756 | CH Vizcaya’s Famous Last Words SR45214201 (08-10) OFA27G GLDN RST, AKC DNA #V465943 | Avia’s Bateman SH SN58929610 (12-07) OFA26F GLDN RST, AKC DNA#V463176 |
Vizcaya’s Last Dance SN66401108 (12-02) GLDN RST, AKC DNA #V462284 | ||
GCH CH Paradox Wild Hungarian Rose JH SR 94495707(09-14) OFA 24G OFEL24 GLDN RST, AKC DNA#V641317 | GCHB DC AFC Snowbridge Gunfire Flyn MH SR02262804 (05-06) OFA24G OFEL24 GLDN RST, AKC DNA#433875 | |
CH Paradox Tricky Bounce JH SR30218705 (07-10) OFA43G OFEL24 GLND RST, AKC DNA#V482864 |